University of Okara merit list 2024 has been announced 24 September 2024. University of Okara merit list 2024 for BA, BSc, MA, MSc, B.Ed, M.Ed, BS, MS, MPhil and Ph.D spring and fall admissions 2024 has been uploaded on this page. Candidates can download BS Hons, MS and Ph.D morning and evening programs department wise merit list 2024 online from here. You need to login to your admission portal and update your (2nd Year) Marks as per your result card before last date. Check also uni of okara merit list fall 2024.
#Okara University Merit List 2024
Keep in mind that if your marks are not correct in the admission application form, university shall not entertain any claim for merit and you shall be dropped out of merit list. For the help of the students, StudyAlerts.com provides the all programs merit list 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th and 10th. So Stay with us for the most recent updates.
Okara university merit list
Title | Okara university merit list |
Test Date | 10 September 2024 |
Result Date | 24 September 2024 |
Result | Click Here |
Merit List | Click Here |
University of Okara Merit List 2024 Date

Merit List of Okara University 2024
Check University of Okara entry test result 2024 by roll number, CNIC number or by name from this page. Stay visited this page to get latest updates regarding UO Admission 2024, entry test date, answer key, entry test result, merit list, waiting list and selected candidates list. University of Okara GAT General and GAT Subject Results will be displayed soon here.
Download Okara University Merit List 2024
Candidates, if you are among those who are looking for University of Okara merit lists 2024, then you are at right place. Here on this page we will provide you merit list of all the programs soon after the official announcement. So you have no need to visit other sites and waste your time.
www.uo.edu.pk Merit List 2024
Candidates, who will pass entry test, will be able to appear in the merit list. Candidates are informed that we have uploaded entry test answer key and result online on this page.
University of Okara Merit List 2024 Date Spring And Fall | |
M.Phil/P.hD Subject GAT Test Date | 02 November 2024 |
M.Phil and P.hD Interview Date | 03 November 2024 |
M.Phil and P.hD Merit Lists | 05 November 2024 |
Commencement of Classes | 08 November 2024 |
University of Okara LLB Merit List 2024
University of Okara is a public sector university situated in Okara, Punjab, Pakistan. Minister of Defence Rao Sikandar inaugurated this university on 23rd February, 2016. Initially this university started its journey as a campus but later on it was upgraded to the level of university.
University of Okara 1st Open Merit List 2024
Candidates will soon be able to check University of Okara 1st, 2nd and 3rd merit list of all the programs online from this page. Candidates are requested to login at admission portal of the university to update their 2nd year result.
Sr.# | Program Name | Merit Lists | |||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
1 | BS Computer Science (Morning) | View | |||||||||
2 | BS Computer Science (Self Support) | View | |||||||||
3 | B.Ed. (Hons) (Morning) | View | |||||||||
4 | B.Ed. (Hons) (Self Support) | View | |||||||||
5 | B.Ed.Hons(5th Semester) (Morning) | View | |||||||||
6 | B. Ed. (1.5 Years) (Morning) | View | |||||||||
7 | B. Ed. (1.5 Years) (Weekend) (Self Support) | View | |||||||||
8 | BS Special Education (Morning) | View | |||||||||
9 | BS Special Education (Self Support) | View | |||||||||
10 | BS Applied Chemistry (Morning) | View | |||||||||
11 | BS Applied Chemistry (Self Support) | View | |||||||||
12 | BS Chemistry (Morning) | View | |||||||||
13 | BS Chemistry (Self Support) | View | |||||||||
14 | BS Mathematics (Morning) | View | |||||||||
15 | BS Mathematics (Self Support) | View | |||||||||
16 | BS Mathematics (5th Semester) (Self Support) | View | |||||||||
17 | BS Mathematics (5th Semester) (Morning) | View | |||||||||
18 | BS Physics (Self Support) | View | |||||||||
19 | BS Physics (Morning) | View | |||||||||
20 | BS Statistics (Morning) | View | |||||||||
21 | BS Statistics (Self Support) | View | |||||||||
22 | BS Statistics (5th Semester) (Self Support) | View | |||||||||
23 | BS Statistics(5th Semester) (Morning) | View | |||||||||
24 | BS Botany (Morning) | View | |||||||||
25 | BS Botany (Self Support) | View | |||||||||
26 | BS Botany (5th Semester) (Self Support) | View | |||||||||
27 | BS Botany(5th Semester) (Morning) | View | |||||||||
28 | BS Environmental Sciences (Morning) | View | |||||||||
29 | BS Environmental Sciences (Self Support) | View | |||||||||
30 | BS Biology (Morning) | View | |||||||||
31 | BS Biology (Self Support) | View | |||||||||
32 | BS Biology (City Campus) (Morning) | View | |||||||||
33 | BS Biology (City Campus) (Self Support) | View | |||||||||
34 | BS Biology (5th Semester) (Self Support) | View | |||||||||
35 | BS Biology(5th Semester) (Morning) | View | |||||||||
36 | BS Zoology (Morning) | View | |||||||||
37 | BS Zoology (Self Support) | View | |||||||||
38 | BS Zoology (City Campus) (Morning) | View | |||||||||
39 | BS Zoology (City Campus) (Self Support) | View | |||||||||
40 | BS Zoology intake 5th Semester (Morning) | View | |||||||||
41 | BS Zoology intake 5th Semester (Self Support) | View | |||||||||
42 | BS Zoology intake 5th Semester (City Campus) (Morning) | View | |||||||||
43 | BS Zoology intake 5th Semester (City Campus) (Self Support) | View | |||||||||
44 | BS Molecular Biology (Morning) | View | |||||||||
45 | BS Molecular Biology (Self Support) | View | |||||||||
46 | BS Bio Chemistry (Morning) | View | |||||||||
47 | BS Bio Chemistry (Self Support) | View | |||||||||
48 | BS Biotechnology (Morning) | View | |||||||||
49 | BS Biotechnology (Self Support) | View | |||||||||
50 | BS Microbiology and Molecular Genetics (Morning) | View | |||||||||
51 | BS Microbiology and Molecular Genetics (Self Support) | View | |||||||||
52 | BS Microbiology & Molecular Genetics (5th Semester) (Self Support) | View | |||||||||
53 | BS Microbiology and Molecular Genetics(5th Semester) (Morning) | View | |||||||||
54 | BS Bioinformatics (Self Support) | View | |||||||||
55 | BS Bioinformatics (Morning) | View | |||||||||
56 | BFA Graphic Design (Morning) | View | |||||||||
57 | BFA Graphic Design (Self Support) | View | |||||||||
58 | BFA Painting (Morning) | View | |||||||||
59 | BS Accounting & Finance (Morning) | View | |||||||||
60 | BS Accounting & Finance (Self Support) | View | |||||||||
61 | BS Banking & Finance (Morning) | View | |||||||||
62 | BS Banking & Finance (Self Support) | View | |||||||||
63 | BS Commerce (Morning) | View | |||||||||
64 | BS Commerce (Self Support) | View | |||||||||
65 | BS Economics (Morning) | View | |||||||||
66 | BS Economics (Self Support) | View | |||||||||
67 | BS Urdu (Morning) | View | |||||||||
68 | BS Urdu (Self Support) | View | |||||||||
69 | BS Urdu(5th Semester) (Morning) | View | |||||||||
70 | BS Tourism and Hospitality Management (Morning) | View | |||||||||
71 | BS Tourism and Hospitality Management (Self Support) | View | |||||||||
72 | BS Political Science (Morning) | View | |||||||||
73 | BS Political Science (Self Support) | View | |||||||||
74 | BS International Relations (Morning) | View | |||||||||
75 | BS International Relations (Self Support) | View | |||||||||
76 | BS Library and Information Sciences (Morning) | View | |||||||||
77 | BS Library and Information Sciences (Self Support) | View | |||||||||
78 | BBA (Morning) | View | |||||||||
79 | BBA (Self Support) | View | |||||||||
80 | BBIT (Morning) | View | |||||||||
81 | BBIT (Self Support) | View | |||||||||
82 | BS Public Administration (Morning) | View | |||||||||
83 | BBA (5th Semester) (Morning) | View | |||||||||
84 | BBA (5th Semester) (Self Support) | View | |||||||||
85 | BS Sociology (Self Support) | View | |||||||||
86 | BS Sociology (Morning) | View | |||||||||
87 | BS Communication Studies (Morning) | View | |||||||||
88 | BS Communication Studies (Self Support) | View | |||||||||
89 | BS Criminology (Morning) | View | |||||||||
90 | BS Criminology (Self Support) | View | |||||||||
91 | LL.B (5 Years) (Self Support) | View | |||||||||
92 | LL.B (5 Years) (Morning) | View | |||||||||
93 | BS English (TESOL) (Morning) | View | |||||||||
94 | BS English (TESOL) (Self Support) | View | |||||||||
95 | BS Sport Sciences and Physical Education (Morning) | View | |||||||||
96 | BS Sports Sciences and Physical Education (Self Support) | View | |||||||||
97 | BS Sports Sciences & Physical Education (5th Semester) (Self Support) | View | |||||||||
98 | BS Science Education (Morning) | View | |||||||||
99 | BS Science Education (Self Support) | View | |||||||||
100 | BS Psychology (Morning) | View | |||||||||
101 | BS Psychology (Self Support) | View | |||||||||
102 | BS Zoology – Specialization in Wildlife and Ecology (Morning) | View | |||||||||
103 | BS Zoology – Specialization in Wildlife and ecology (Self Support) | View | |||||||||
104 | BS Zoology with Specialization in Wildlife & Ecology (City Campus) (Morning) | View | |||||||||
105 | BS Zoology (Specialization in Fisheries and Aquaculture) (Morning) | View | |||||||||
106 | BS Zoology (Specialization in Fisheries and Aquaculture) (Self Support) | View | |||||||||
107 | BS Zoology with Specialization in Fisheries & Aquaculture (City Campus) (Morning) | View | |||||||||
108 | BS Zoology with Specialization in Fisheries & Aquaculture (City Campus) (Self Support) | View | |||||||||
109 | BS (Hons) Educational Planning & Management (Morning) | View | |||||||||
110 | BS (Hons) Educational Planning & Management (Self Support) | View | |||||||||
111 | BS English – Languages & Literature (Morning) | View | |||||||||
112 | BS English-Languages & Literature (Self Support) | View | |||||||||
113 | BS English -Literature & Languages (Self Support) | View | |||||||||
114 | BS English-Literature & Languages (Morning) | View | |||||||||
115 | BS Education (Morning) | View | |||||||||
116 | BS Education (Self Support) | View | |||||||||
117 | BS Education (5th Semester) (Morning) | View | |||||||||
118 | BS Education (5th Semester) (Self Support) | View | |||||||||
119 | BS Software Engineering (Non Engineerning Program) (Morning) | View | |||||||||
120 | BS Software Engineering (Non Engineerning Program) (Self Support) | View | |||||||||
121 | BS Data Science (Self Support) | View | |||||||||
122 | BS Information Technology (Morning) | View | |||||||||
123 | BS Information Technology (Self Support) | View | |||||||||
124 | B.Sc (Hons) Food Science & TEchnology (Self Support) | View | |||||||||
125 | B.Sc (Hons) Food Science & TEchnology (Morning) | View | |||||||||
126 | BS Remote Sensing & GIS (Self Support) | View | |||||||||
127 | BS Computational Biology (City Campus) (Morning) | View | |||||||||
128 | BS Computational Biology (City Campus) (Self Support) | View | |||||||||
129 | BS Medical Lab Technology (City Campus) (Morning) | View | |||||||||
130 | BS Medical Lab Technology (City Campus) (Self Support) | View | |||||||||
131 | BS Biotechnology Industrial (City Campus) (Self Support) | View |
uo.edu.pk Merit List 2024
Selected candidates have to appear in the interview as per admission schedule. Interview date and time will be announced along with merit list. Pay your admission fee within due dates to confirm your admission.
University of Okara Merit Lists Admission Fall 2024 | |
BS Chemistry | Download |
BS Physics | Download |
BS Computer Sciences | Download |
BS Information Technology | Download |
BCOM | Download |
BBA | Download |
BS English | Download |
BS Islamiyat | Download |
BS Food Sciences | Download |
BS Zoology | Download |
BS Psychology | Download |
BS Mathematics | Download |
LLB | Download |
MS | Download |
MPhil | Download |
PhD | Download |
University of Okara Fee Structure 2024
Dear Candidates, if you are feeling any trouble to download UO Merit list 2024 and entry test result, just write us in comments box.
university of okara fee voucher 2024
Asslam o Alaikum sir!
Bs medical laboratory technology ki merit list kiu display nhi hui?
Aoa sir!
Sir may NY statistics may apply kia h uski merit list lag chuki h jin students ki percentage muj Sy km h unka name list may h mara nhi h asa kiu h?
MS merit list?
A.o.A sir MLT ki list q ni lagi abhi tk.
sir BS 5th sememester ki 3rd list nhi lagi why
M.phil chemistry ki list kb lgy gi??
Sir kindly bta dijiye k mphil chemistry ki list kb lgy gee..??
When spring admissions open? Anybody tell me please