Result Gomal University BA BSc B.Com ADP, MA (Urdu/English), MSc M.Com Master, Pharm D, DVM, MS /MPhil & Ph.D. check online via @www.gu.edu.pk. All affiliated students who are waiting for the Gomal University Result 2023 date, It is intimated that the GU D I Khan All Undergraduate, Postgraduate, and diploma results will be published soon here. So, Stay with us if you want to check the most recent updates.
www.gomal university.edu.pk result 2023
Results declared for ba/bsc MA/MSc part i & ii. Gomal University, d. I. Khan here on this page. Please Enter roll no. To search your result.
www.gu.edu.pk Merit List 2023
Result of Gomal University DI Khan All Undergraduate, Postgraduate and diploma Results are being announced here.
Gomal University Result 2023

Gomal University GU DI khan Khyber Pakhtoon Khah was set up in 1974. The university established new departments like Law College, Education, Public Administration, Journalism, and Business administration. Gomal University is perceived by the Higher Education Commission of Pakistan and it is the second most established college of KPK. As one of the second most seasoned and greatest has of the region which GU-DI Khan offers a wide scope of graduate, postgraduate, and certification programs at all levels. Its author was Zulfiqar Ali Bhutto. It is the second most seasoned college of KPK.
GU Result Part 1 Part 2 |
||
1. | BSc Electrical Engineering | Check Result |
2. | BSc Agriculture | Check Result |
3. | BS Biotechnology | Check Result |
4. | Doctor of Veterinary Medicine | Check Result |
5. | BS Commerce Result | Check Result |
6. | BS Business Administration | Check Result |
7. | BS Public Administration | Check Result |
8. | BS English | Check Result |
9. | BS Islamiyat | Check Result |
10. | BS Education | Check Result |
11. | BEd Elementary | Check Result |
12. | BS Political Science | Check Result |
13. | BS Mass Communication | Check Result |
14. | BS Physics | Check Result |
15. | BS Chemistry | Check Result |
16. | BS Mathematics | Check Result |
17. | BS Economics | Check Result |
18. | BS Computer Science | Check Result |
19. | BS Sports Science & Physical Education | Check Result |
20. | Pharm-D | Check Result |
21. | LLB | Check Result |
22. | BS Islamic Studies & Arabic | Check Result |
23. | BS Animal Sciences | Check Result |
24. | BS Poultry Sciences | Check Result |
25. | BS Microbiology | Check Result |
26. | BS Statistics | Check Result |
27. | BS Fresh Water Biology & Fisheries | Check Result |
28. | BS Wildlife Management | Check Result |
29. | BSc (Hons) Food Sciences & Technology | Check Result |
30. | BS Environmental Sciences | Check Result |
31. | Associate Degree in Education | Check Result |
32. | Associate Degree in Commerce | Check Result |
33. | BS Pakistan Studies | Check Result |
34. | BS Software Engineering | Check Result |
35. | BS Electronic | Check Result |
36. | BS Zoology | Check Result |
37. | BBA (Hons) | Check Result |
38. | BCom | Check Result |
39. | BS Management | Check Result |
40. | MSc Entomology | Check Result |
41. | Master Public Health | Check Result |
42. | Master Banking and Finance | Check Result |
43. | MA English | Check Result |
44. | MSc Mathematics | Check Result |
45. | MSc Economics | Check Result |
46. | MA Political Science | Check Result |
47. | MBA | Check Result |
48. | MA Mass Communication | Check Result |
49. | MA Pakistan Studies | Check Result |
50. | MA Islamic Studies | Check Result |
51. | MA Accounting & Finance | Check Result |
52. | MA Education | Check Result |
53. | MA Urdu | Check Result |
54. | MEd | Check Result |
55. | MSc Biology | Check Result |
56. | MSc Botany | Check Result |
57. | MSc Chemistry | Check Result |
58. | MSc Computer Science | Check Result |
59. | MSc Physics | Check Result |
60. | MSc Sports Science & Physical Education | Check Result |
61. | MSc Statistics | Check Result |
62. | MSc Zoology | Check Result |
63. | MA Arabic | Check Result |
64. | MBA Executive | Check Result |
65. | MCom | Check Result |
66. | Master of Public Administration MPA | Check Result |
67. | MSc (Hons) Agronomy | Check Result |
68. | MSc (Hons) Agricultural Chemistry and Human Nutrition | Check Result |
69. | MSc (Hons) Food Science and Technology | Check Result |
70. | MSc (Hons) Horticulture | Check Result |
71. | MSc (Hons) Plant Breeding and Genetics | Check Result |
72. | MSc (Hons) Soil and Environmental Sciences | Check Result |
73. | MPhil Biotechnology | Check Result |
74. | MPhil Chemistry | Check Result |
75. | MPhil Economics | Check Result |
76. | MPhil Business Administration | Check Result |
77. | MPhil Education | Check Result |
78. | MPhil Islamic Studies | Check Result |
79. | MPhil Management Studies | Check Result |
80. | MPhil Sport Science and Physical Education | Check Result |
81. | MPhil Mathematics | Check Result |
82. | MPhil Pharmaceutics | Check Result |
83. | MPhil Physics | Check Result |
84. | MPhil Mass Communication | Check Result |
85. | MPhil English | Check Result |
86. | MPhil Biology Sciences | Check Result |
87. | MPhil Computer Science | Check Result |
88. | MPhil Banking and Finance | Check Result |
89. | MPhil Public Health | Check Result |
90. | MPhil Political Science | Check Result |
91. | MPhil Commerce | Check Result |
92. | MPhil Zoology | Check Result |
93. | MPhil Bio science | Check Result |
94. | MPhil Pharmaceutical Chemistry | Check Result |
95. | MPhil Basic Medical Science | Check Result |
96. | MPhil Pharmacognosy | Check Result |
97. | MPhil Islamic Studies | Check Result |
98. | PhD Biochemistry | Check Result |
99. | PhD Pharmaceutics | Check Result |
100. | PhD Pharmaceutical Chemistry | Check Result |
101. | PhD Basic Medical Science | Check Result |
102. | PhD Sport Science and Physical Education | Check Result |
103. | PhD Computer Science | Check Result |
104. | PhD Soil Science | Check Result |
105. | PhD Agronomy | Check Result |
106. | PhD Food Science and Technology | Check Result |
107. | PhD Horticulture | Check Result |
108. | PhD Bio Technology | Check Result |
109. | PhD Business Administration | Check Result |
110. | PhD Education | Check Result |
111. | PhD Islamic Studies | Check Result |
112. | PhD Mass Communication | Check Result |
113. | PhD Management Studies | Check Result |
114. | PhD Chemistry | Check Result |
If you are having issues in checking Gomal University Result, you can be allowed to discuss with our team through the comments box. After which you will be given each conceivable assistance regardless.
How to Check Gomal University Results Online
- Choose Option, Term, Semester,
- Select Annual/Supplementary exam.
- Select Year in which you appear in the Exam.
- Select Result and Enter your Roll Number.
- Click on Show Results.
- Your complete result card will appear on your screen
- Download it or take print Just press Ctrl+P
www.gu.edu.pk Result 2023
Gomal University DI Khan comprises of 2 Campuses, 5 Faculties, 10 constituent colleges, 20 Departments, Centres, Institutes, and 30 affiliated colleges. Furthermore, There are 4 Faculties in the University having Different Departments which are Arts and Humanities, Behavioral and Social Sciences, Education, Commerce, Economics and Management Sciences, Engineering & Technology, Islamic Studies, Medicine & Dentistry, Law, Life-Sciences, Oriental Learning, Pharmacy & Science.
Pingback: BUITEMS Semester Result 2021 @www.buitms.edu.pk
Pingback: FIA Registration Slip 2021 @www.jobs.fia.gov.pk